Resultats subratllats, partits de la primera volta


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1 1930-31 1-1 1-1
2 1931-32 6-0 3-1
3 1932-33 2-0 1-2
- ... --- ---
4 1954-55 5-2 2-2
5 1955-56 3-1 3-1
- ... --- ---
6 1998-99 7-1 4-1
7 1999-00 0-1 1-2
8 2000-01 3-2 1-0
9 2001-02 3-2 0-2
10 2002-03 6-1 0-0
- ... --- ---
11 2005-06 2-0 0-0
- ... --- ---
12 2016-17 1-2 6-0
13 2017-18 2-1 2-0
14 2018-19 3-0 2-0

BALANÇ BARÇA-ALABÈS

14 temp. PJ PG PE PP GF GC
Casa 14 11 1 2 44 14
Fora 14 7 4 3 26 12
TOTAL 28 18 5 5 70 26

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1

1991-92

7-1 1-1
2 1992-93 3-3 2-0
3 1993-94 2-1 0-0
4 1994-95 0-1 2-2
5 1995-96 3-0 1-0
- ... --- ---
6 2003-04 5-0 2-1
7 2004-05 2-0 2-1

BALANÇ BARÇA-ALBACETE

7 temp. PJ PG PE PP GF GC
Casa 7 5 1 1 22 6
Fora 7 4 3 0 10 5
TOTAL 14 9 4 1 32 11

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1 1945-46 2-0 3-3
- ... --- ---
2 1947-48 3-0 2-0
3 1948-49 4-0 2-1
-

...

--- ---
4 1950-51 6-0 1-0

BALANÇ BARÇA-ALCOIÀ

4 temp. PJ PG PE PP GF GC
Casa 4 4 0 0 15 0
Fora 4 3 1 0 8 4
TOTAL 8 7 1 0 23 4

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1 1979-80 2-0 1-1
2 1980-81 6-0 5-2
- ... --- ---
3 2007-08 2-0 2-2
4 2008-09 5-0 2-0
5 2009-10 1-0 2-2
6 2010-11 3-1 8-0
- ... --- ---
7 2013-14 4-1 2-0
8 2014-15 4-0 2-1

BALANÇ BARÇA-ALMERÍA

8 temp. PJ PG PE PP GF GC
Casa 8 8 0 0 27 2
Fora 8 5 3 0 24 8
TOTAL 16 13 3 0 51 10

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1

1928-29

2-2 2-0
2 1929-30 3-1 3-1
3 1930-31 2-0 0-5
4 1931-32 2-2 3-1
5 1932-33 5-2 1-5
6 1933-34 4-0 1-3
7 1934-35 4-0 2-2

BALANÇ BARÇA-ARENAS

7 temp. PJ PG PE PP GF GC
Casa 7 5 2 0 22 7
Fora 7 3 1 3 12 17
TOTAL 14 8 3 3 34 24

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1

1928-29

3-0 1-5
2 1929-30 1-1 3-4
3 1930-31 6-3 1-12
4 1931-32 1-3 0-3
5 1932-33 2-3 3-1
6 1933-34 2-1 1-6
7 1934-35 2-2 5-3
8 1935-36 2-0 2-5
- Guerra Civil --- ---
9 1939-40 0-2 5-7
10 1940-41 1-0 1-3
11 1941-42 1-2 3-6
12 1942-43 1-3 2-5
13 1943-44 3-3 1-2
14 1944-45 5-2 1-4
15 1945-46 0-6 1-2
16 1946-47 2-1 0-1
17 1947-48 3-0 2-3
18 1948-49 5-2 0-2
19

1949-50

5-0 1-3
20 1950-51 2-1 3-4
21 1951-52 1-0 3-0
22 1952-53 3-2 3-4
23 1953-54 2-0 1-2
24 1954-55 2-3 1-1
25 1955-56 1-2 0-1
26 1956-57 2-0 1-1
27 1957-58 3-0 1-4
28 1958-59 3-0 2-1
29 1959-60 4-1 1-4
30 1960-61 2-2 2-0
31 1961-62 4-2 2-3
32 1962-63 0-0 3-2
33 1963-64 2-1 0-2
34 1964-65 4-0 0-0
35 1965-66 1-0 0-1
36 1966-67 3-1 0-0
37 1967-68 1-0 0-0
38 1968-69 0-1 1-1
39 1969-70 3-2 1-1
40

1970-71

0-1 1-1
41 1971-72 0-1 1-0
42 1972-73 1-0 1-0
43 1973-74 2-0 0-0
44 1974-75 4-0 0-1
45 1975-76 2-1 1-2
46 1976-77 0-2 3-1
47 1977-78 3-1 0-0
48 1978-79 4-3 1-3
49 1979-80 1-0 1-2
50 1980-81 0-1 1-4
51 1981-82 2-2 1-1
52 1982-83 0-1 2-3
53 1983-84 4-0 2-1
54 1984-85 0-0 0-1
55 1985-86 3-1 1-2
56 1986-87 4-1 2-2
- Play-off --- ---
57 1987-88 1-2 0-1
58 1988-89 3-0 2-3
59 1989-90 4-2 2-1
60 1990-91 4-1 6-0
61

1991-92

2-0 2-0
62 1992-93 2-1 0-1
63 1993-94 2-3 0-0
64 1994-95 1-0 2-0
65 1995-96 4-1 0-0
66 1996-97 2-0 1-2
67 1997-98 4-0 0-3
68 1998-99 4-2 3-1
69 1999-00 4-0 4-0
70 2000-01 7-0 1-3
71 2001-02 1-2 2-0
72 2002-03 2-2 2-0
73 2003-04 1-1 1-0
74 2004-05 2-0 1-1
75 2005-06 2-1 1-3
76 2006-07 3-0 3-1
77 2007-08 3-1 1-1
78 2008-09 2-0 1-0
79 2009-10 4-1 1-1
80 2010-11 2-1 3-1
81 2011-12 2-0 2-2
82 2012-13 5-1 2-2
83 2013-14 2-1 0-1
84 2014-15 2-0 5-2
85 2015-16 6-0 1-0
86 2016-17 3-0 1-0
87 2017-18 2-0 2-0
88 2018-19 1-1 0-0

BALANÇ BARÇA-ATH.BILBAO

88 temp. PJ PG PE PP GF GC
Casa 88 61 10 17 207 91
Fora 88 26 20 42 128 163
TOTAL 176 87 30 59 335 254

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1

1928-29

4-0 1-4
2 1929-30 4-2 2-3
- ... --- ---
3 1934-35 0-0 3-1
4 1935-36 5-1 3-0
- Guerra Civil --- ---
5 1939-40 1-2 0-3
6 1940-41 2-4 4-4
7 1941-42 5-1 4-5
8 1942-43 5-0 0-4
9 1943-44 4-5 1-2
10 1944-45 2-2 1-1
11 1945-46 2-1 0-2
12 1946-47 3-2 2-2
13 1947-48 2-1 2-2
14 1948-49 4-0 0-2
15

1949-50

1-0 1-4
16 1950-51 3-0 4-6
17 1951-52 5-2 1-1
18 1952-53 6-1 1-2
19 1953-54 1-1 0-1
20 1954-55 4-0 2-2
21 1955-56 2-2 2-0
22 1956-57 7-3 1-2
23 1957-58 2-2 1-3
24 1958-59 5-0 1-1
25 1959-60 2-1 1-0
26 1960-61 2-0 0-2
27 1961-62 5-1 1-1
28 1962-63 0-0 2-4
29 1963-64 3-1 0-1
30 1964-65 2-3 2-3
31 1965-66 1-4 1-0
32 1966-67 3-2 1-0
33 1967-68 1-1 1-0
34 1968-69 4-1 1-0
35 1969-70 1-2 1-1
36

1970-71

2-0 1-1
37 1971-72 0-0 1-1
38 1972-73 0-0 0-2
39 1973-74 2-1 0-2
40 1974-75 1-0 3-3
41 1975-76 2-1 0-3
42 1976-77 1-1 1-3
43 1977-78 1-0 0-1
44 1978-79 2-4 1-1
45 1979-80 1-0 1-2
46 1980-81 4-2 0-1
47 1981-82 2-0 1-0
48 1982-83 2-1 1-1
49 1983-84 2-1 2-1
50 1984-85 2-2 2-1
51 1985-86 2-1 1-2
52 1986-87 1-1 4-0
- Play-off --- ---
53 1987-88 1-2 2-0
54 1988-89 3-0 3-1
55 1989-90 0-2 0-1
56 1990-91 1-1 1-2
57

1991-92

1-0 2-2
58 1992-93 1-1 4-1
59 1993-94 5-3 3-4
60 1994-95 4-3 0-2
61 1995-96 1-3 1-3
62 1996-97 3-3 5-2
63 1997-98 3-1 2-5
64 1998-99 0-1 1-1
65 1999-00 2-1 3-0
- ... --- ---
66 2002-03 2-2 0-3
67 2003-04 3-1 0-0
68 2004-05 0-2 1-1
69 2005-06 1-3 1-2
70 2006-07 1-1 6-0
71 2007-08 3-0 2-4
72 2008-09 6-1 3-4
73 2009-10 5-2 1-2
74 2010-11 3-0 2-1
75 2011-12 5-0 2-1
76 2012-13 4-1 2-1
77 2013-14 1-1 0-0
78 2014-15 3-1 1-0
79 2015-16 2-1 2-1
80 2016-17 1-1 2-1
81 2017-18 1-0 1-1
82 2018-19 2-0 1-1

BALANÇ BARÇA-AT.MADRID

82 temp. PJ PG PE PP GF GC
Casa 82 50 19 13 198 101
Fora 82 24 21 37 121 141
TOTAL 164 74 40 50 319 242

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1

1951-52

3-2 5-2

BALANÇ BARÇA-AT.TETUÁN

1 temp. PJ PG PE PP GF GC
Casa 1 1 0 0 3 2
Fora 1 1 0 0 5 2
TOTAL 2 2 0 0 8 4

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1 1932-33 4-1 1-2
2 1933-34 5-1 0-1
3 1934-35 4-0 1-2
4 1935-36 1-0 0-2
- Guerra Civil --- ---
5 1939-40 2-0 0-3
- ... --- ---
6 1942-43 4-1 2-0
- ... --- ---
7 1958-59 4-1 5-2
8 1959-60 6-0 3-0
9 1960-61 2-1 3-1
10 1961-62 6-1 3-2
11 1962-63 1-0 1-1
12 1963-64 4-1 3-2
13 1964-65 0-0 1-2
14 1965-66 4-1 0-0
- 1966-67 --- ---
15 1967-68 2-1 3-4
- ... --- ---
16 1971-72 2-2 0-0
17 1972-73 2-0 2-0
- ... --- ---
18 1974-75 3-0 0-1
19 1975-76 3-1 0-1
20 1976-77 3-1 3-1
21 1977-78 1-0 0-0
- ... --- ---
22 1979-80 5-0 1-2
23 1980-81 1-3 1-1
24 1981-82 2-2 0-2
25 1982-83 1-1 1-1
26 1983-84 3-1 0-0
27 1984-85 4-0 2-1
28 1985-86 1-2 1-1
29 1986-87 2-0 1-0
- Play-off --- ---
30 1987-88 0-1 2-1
31 1988-89 3-0 2-0
- ... --- ---
32 1990-91 4-2 3-2
-

...

--- ---
33 1994-95 1-1 1-1
34 1995-96 1-0 5-1
35 1996-97 3-0 4-2
36 1997-98 1-3 2-0
37 1998-99 4-1 3-0
38 1999-00 4-1 1-2
- ... --- ---
39 2001-02 3-0 1-2
40 2002-03 4-0 0-3
41 2003-04 2-1 1-1
42 2004-05 3-3 0-1
43 2005-06 5-1 4-1
44 2006-07 1-1 1-1
45 2007-08 3-0 2-3
46 2008-09 3-2 2-2
- ... --- ---
47 2011-12 4-2 2-2
48 2012-13 4-2 2-1
49 2013-14 3-1 4-1
50 2015-16 4-0 2-0
51 2016-17 6-2 1-1
52 2017-18 2-0 5-0
53 2018-19 3-4 4-1

BALANÇ BARÇA-BETIS

53 temp. PJ PG PE PP GF GC
Casa 53 41 7 5 153 50
Fora 53 23 14 16 92 64
TOTAL 106 64 21 21 245 114

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1 1971-72 2-1 3-2
2 1972-73 2-0 0-0
- ... --- ---
3 1976-77 3-0 0-1
4 1977-78 3-0 1-1
5 1978-79 2-0 0-1
6 1979-80 1-0 0-0
- ... --- ---
7 1990-91 0-0 3-1
8

1991-92

1-1 2-2
9 1992-93 4-1 1-0

BALANÇ BARÇA-BURGOS

9 temp. PJ PG PE PP GF GC
Casa 9 7 2 0 18 3
Fora 9 3 4 2 10 8
TOTAL 18 10 6 2 28 11

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1 1977-78 1-1 2-0
- ... --- ---
2 1981-82 4-0 0-1
- 1982-83 --- ---
3 1983-84 4-1 1-1
- 1984-85 --- ---
4 1985-86 1-0 3-1
5 1986-87 2-0 1-0
- Play-off --- ---
6 1987-88 3-1 2-0
7 1988-89 3-0 1-1
8 1989-90 5-0 4-0
9 1990-91 2-0 0-4
10

1991-92

4-1 2-0
11 1992-93 4-1 4-0
- ... --- ---
12 2005-06 1-0 3-1

BALANÇ BARÇA-CADIS

12 temp. PJ PG PE PP GF GC
Casa 12 11 1 0 34 5
Fora 12 8 2 2 23 9
TOTAL 24 19 3 2 57 14

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1 1941-42 3-1 1-1
2 1942-43 7-1 2-0
3 1943-44 1-0 0-3
4 1944-45 3-1 1-0
5 1945-46 4-0 1-1
6 1946-47 3-3 1-4
- ... --- ---
7 1972-73 3-1 0-4
8 1973-74 5-0 2-0
- ... --- ---
9 1981-82 4-3 6-1
- ... --- ---
10 1989-90 2-0 0-1
11 1990-91 6-0 1-0

BALANÇ BARÇA-CASTELLÓ

11 temp. PJ PG PE PP GF GC
Casa 11 10 1 0 41 10
Fora 11 5 2 4 15 15
TOTAL 22 15 3 4 56 25

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1 1939-40 2-0 2-1
2 1940-41 2-0 4-1
3 1941-42 0-2 0-1
4 1942-43 8-0 2-4
5 1943-44 3-0 2-2
- ... --- ---
6 1945-46 3-1 5-1
7 1946-47 1-1 1-2
8 1947-48 1-1 2-3
9 1948-49 3-1 2-2
10

1949-50

2-1 4-6
11 1950-51 3-1 2-2
12 1951-52 6-1 2-1
13 1952-53 4-0 3-3
14 1953-54 4-2 0-0
15 1954-55 5-2 1-1
16 1955-56 2-1 0-0
17 1956-57 4-1 2-0
18 1957-58 1-0 0-4
19 1958-59 2-0 1-0
- ... --- ---
20 1969-70 2-1 2-1
21

1970-71

2-1 1-1
22 1971-72 1-0 2-1
23 1972-73 2-0 0-0
24 1973-74 5-2 1-2
25 1974-75 4-0 0-1
- ... --- ---
26 1976-77 4-0 0-0
- ... --- ---
27 1978-79 6-0 1-2
- ... --- ---
28 1982-83 2-2 4-0
- ... --- ---
29 1985-86 1-1 2-0
- ... --- ---
30 1987-88 2-0 1-3
31 1988-89 3-1 3-0
32 1989-90 6-0 2-1
- ... --- ---
33 1992-93 2-0 2-3
34 1993-94 1-0 4-0
35 1994-95 1-1 4-2
36 1995-96 3-2 0-1
37 1996-97 1-0 3-1
38 1997-98 3-2 1-3
39 1998-99 2-2 0-0
40 1999-00 2-2 2-0
41 2000-01 1-1 3-3
42 2001-02 2-2 1-2
43 2002-03 2-0 0-2
44 2003-04 1-1 0-1
- ... --- ---
45 2005-06 2-0 1-0
46 2006-07 3-1 3-2
- ... --- ---
47 2012-13 3-1 2-2
48 2013-14 3-0 3-0
49 2014-15 0-1 1-0
50 2015-16 6-1 1-4
51 2016-17 5-0 3-4
52 2017-18 2-2 2-2
53 2018-19 2-0 0-2

BALANÇ BARÇA-CELTA

53 temp. PJ PG PE PP GF GC
Casa 53 40 11 2 143 42
Fora 53 20 14 19 90 80
TOTAL 106 60 25 21 233 122

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1 1994-95 4-0 2-1
2 1995-96 1-0 1-2
3 1996-97 3-0 5-1
4 1997-98 2-0 2-2

BALANÇ BARÇA-COMPOSTEL.LA

4 temp. PJ PG PE PP GF GC
Casa 4 4 0 0 10 0
Fora 4 2 1 1 10 6
TOTAL 8 6 1 1 20 6

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1 1956-57 5-0 1-1

BALANÇ BARÇA-CONDAL

1 temp. PJ PG PE PP GF GC
Casa 1 1 0 0 5 0
Fora 1 0 1 0 1 1
TOTAL 2 1 1 0 6 1

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1 1962-63 2-1 2-1
2 1963-64 3-1 2-0
3 1964-65 4-1 0-1
4 1965-66 3-1 0-0
5 1966-67 4-1 1-2
6 1967-68 3-2 1-0
7 1968-69 4-0 1-2
- ... --- ---
8 1971-72 4-1 0-1
- ... --- ---
9 2014-15 5-0 8-0

BALANÇ BARÇA-CÒRDOVA

9 temp. PJ PG PE PP GF GC
Casa 9 9 0 0 32 8
Fora 9 4 1 4 15 7
TOTAL 18 13 1 4 47 15

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1 1955-56 4-0 1-0

BALANÇ BARÇA-LEONESA

1 temp. PJ PG PE PP GF GC
Casa 1 1 0 0 4 0
Fora 1 1 0 0 1 0
TOTAL 2 2 0 0 5 0

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1 1941-42 2-1 0-1
2 1942-43 1-1 2-2
3 1943-44 3-3 4-1
4 1944-45 3-0 2-1
- ... --- ---
5 1946-47 5-0 2-3
- ... --- ---
6 1948-49 5-1 2-2
7

1949-50

2-0 0-3
8 1950-51 2-2 0-2
9 1951-52 6-1 1-1
10 1952-53 4-3 1-1
11 1953-54 6-1 0-1
12 1954-55 3-1 2-2
13 1955-56 4-1 7-0
14 1956-57 3-1 6-1
- ... --- ---
15 1962-63 5-2 0-1
- ... --- ---
16 1964-65 2-0 2-1
- ... --- ---
17 1966-67 5-0 3-0
- ... --- ---
18 1968-69 4-1 0-1
19 1969-70 1-0 0-0
-

...

--- ---
20 1971-72 1-0 2-0
21 1972-73 3-1 1-0
- ... --- ---
22

1991-92

4-1 4-0
23 1992-93 3-0 0-1
24 1993-94 3-0 0-1
25 1994-95 1-1 0-1
26 1995-96 1-1 2-2
27 1996-97 1-0 1-0
28 1997-98 2-1 1-3
29 1998-99 4-0 1-2
30 1999-00 2-1 1-2
31 2000-01 2-3 0-2
32 2001-02 3-2 1-2
33 2002-03 2-4 0-2
34 2003-04 0-2 3-2
35 2004-05 2-1 1-0
36 2005-06 3-2 3-3
37 2006-07 2-1 1-1
38 2007-08 2-1 0-2
39 2008-09 5-0 1-1
40 2009-10 3-0 3-1
41 2010-11 0-0 4-0
- ... --- ---
42 2012-13 2-0 5-4
- ... --- ---
43 2014-15 2-2 4-0
44 2015-16 2-2 8-0
45 2016-17 4-0 1-2
46 2017-18 4-0 4-2

BALANÇ BARÇA-DEPORTIVO

46 temp. PJ PG PE PP GF GC
Casa 46 35 8 3 129 45
Fora 46 18 10 18 86 60
TOTAL 92 53 18 21 215 105

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1

2014-15

3-0 2-0
2

2015-16

3-1 4-0
3

2016-17

4-2 4-0
4 2017-18 6-1 2-0
5 2018-19 3-0 2-2

BALANÇ BARÇA-EIBAR

5 temp. PJ PG PE PP GF GC
Casa 5 5 0 0 19 4
Fora 5 4 1 0 14 2
TOTAL 10 9 1 0 33 6

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1 1959-60 2-0 1-2
2 1960-61 3-3 1-2
3 1961-62 3-2 2-1
4 1962-63 4-0 1-1
5 1963-64 3-0 0-0
6 1964-65 1-1 0-2
7 1965-66 0-0 0-1
8 1966-67 3-0 3-4
9 1967-68 4-2 2-0
10 1968-69 1-1 2-1
11 1969-70 1-1 0-1
12

1970-71

0-0 1-0
- ... --- ---
13 1973-74 2-0 0-1
14 1974-75 0-0 0-1
15 1975-76 1-0 3-2
16 1976-77 4-1 0-0
17 1977-78 5-1 3-1
- ... --- ---
18 1984-85 4-0 0-0
- ... --- ---
19 1988-89 2-0 3-0
- ... --- ---
20 2013-14 4-0 0-0
21 2014-15 3-0 6-0

BALANÇ BARÇA-ELX

21 temp. PJ PG PE PP GF GC
Casa 21 14 7 0 50 12
Fora 21 8 5 8 28 20
TOTAL 42 22 12 8 78 32

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1

1928-29

1-0 1-1
2 1929-30 5-4 0-4
3 1930-31 6-2 4-4
4 1931-32 2-2 3-0
5 1932-33 1-1 1-2
6 1933-34 5-0 2-3
7 1934-35 2-2 1-4
8 1935-36 2-0 0-1
- Guerra Civil --- ---
9 1939-40 0-1 1-1
10 1940-41 2-3 1-3
11 1941-42 1-2 2-5
12 1942-43 2-0 3-1
13 1943-44 1-3 3-1
14 1944-45 1-0 1-1
15 1945-46 1-0 2-0
16 1946-47 5-0 1-0
17 1947-48 5-1 1-2
18 1948-49 2-1 1-1
19

1949-50

1-2 2-2
20 1950-51 4-1 0-6
21 1951-52 2-0 0-1
22 1952-53 2-1 2-0
23 1953-54 1-4 1-0
24 1954-55 1-0 4-2
25 1955-56 1-0 3-0
26 1956-57 1-1 0-2
27 1957-58 3-1 1-2
28 1958-59 5-3 3-0
29 1959-60 1-0 1-0
30 1960-61 4-1 2-1
31 1961-62 2-0 1-1
- ... --- ---
32 1963-64 5-0 2-2
33 1964-65 1-0 0-0
34 1965-66 4-2 1-1
35 1966-67 3-1 0-2
36 1967-68 1-0 0-1
37 1968-69 1-0 0-0
- ... --- ---
38

1970-71

3-0 1-0
39 1971-72 2-0 0-3
40 1972-73 0-1 1-1
41 1973-74 3-0 0-0
42 1974-75 4-1 2-5
43 1975-76 5-0 0-3
44 1976-77 4-2 3-2
45 1977-78 1-1 1-1
46 1978-79 2-1 2-0
47 1979-80 3-1 0-2
48 1980-81 3-1 0-1
49 1981-82 1-3 4-0
50 1982-83 1-0 3-0
51 1983-84 5-2 0-1
52 1984-85 1-0 0-0
53 1985-86 0-0 3-5
54 1986-87 1-0 1-1
55 Play-off 2-1 0-0
56 1987-88 3-2 0-2
57 1988-89 2-0 2-2
- ... --- ---
58 1990-91 5-2 1-0
59

1991-92

4-3 4-0
60 1992-93 5-0 1-0
- ... --- ---
61 1994-95 3-0 0-0
62 1995-96 2-1 1-1
63 1996-97 2-1 0-2
64 1997-98 3-1 1-1
65 1998-99 3-0 2-1
66 1999-00 3-0 1-1
67 2000-01 4-2 0-0
68 2001-02 2-0 0-2
69 2002-03 2-0 2-0
70 2003-04 4-1 3-1
71 2004-05 0-0 1-0
72 2005-06 2-0 2-1
73 2006-07 2-2 1-3
74 2007-08 0-0 1-1
75 2008-09 1-2 2-1
76 2009-10 1-0 0-0
77 2010-11 2-0 5-1
78 2011-12 4-0 1-1
79 2012-13 4-0 2-0
80 2013-14 1-0 1-0
81 2014-15 5-1 2-0
82 2015-16 5-0 0-0
83 2016-17 4-1 3-0
84 2017-18 5-0 1-1
85 2018-19 2-0 4-0

BALANÇ BARÇA-ESPANYOL

84 temp. PJ PG PE PP GF GC
Casa 85 67 9 9 213 72
Fora 85 32 28 25 116 104
TOTAL 170 99 37 34 329 176

En la temporada 1986-87 disputaren 4 partits, dos en la lliga regular i dos més en el play-off pel títol.


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1

1928-29

5-2 1-1
2 1929-30 2-1 3-0
3 1930-31 0-2 2-2

BALANÇ BARÇA-EUROPA

3 temp. PJ PG PE PP GF GC
Casa 3 2 0 1 7 5
Fora 3 1 2 0 6 3
TOTAL 6 3 2 1 13 8

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1 1996-97 3-0 3-1
- ... --- ---
2 1998-99 1-0 2-1

BALANÇ BARÇA-EXTREMADURA

2 temp. PJ PG PE PP GF GC
Casa 2 2 0 0 4 0
Fora 2 2 0 0 5 2
TOTAL 4 4 0 0 9 2

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1 2004-05 2-0 2-1
2 2005-06 3-1 3-1
3 2006-07 1-0 1-1
4 2007-08 0-0 0-2
5 2008-09 1-1 1-0
6 2009-10 2-1 2-0
7 2010-11 2-1 3-1
8 2011-12 4-0 0-1
9 2012-13 6-1 4-1
10 2013-14 2-2 5-2
11 2014-15 6-0 0-0
12 2015-16 6-0 2-0
13 2017-18 0-0 2-1
14 2018-19 2-0 2-1

BALANÇ BARÇA-GETAFE

14 temp. PJ PG PE PP GF GC
Casa 14 10 4 0 37 7
Fora 14 10 2 2 27 12
TOTAL 28 20 6 2 64 19

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1 1947-48 1-1 2-1
2 1948-49 3-1 2-2
3

1949-50

10-1 4-1
- ... --- ---
4 2006-07 3-0 5-1

BALANÇ BARÇA-GIMNÀSTIC

4 temp. PJ PG PE PP GF GC
Casa 4 3 1 0 17 3
Fora 4 3 1 0 13 5
TOTAL 8 6 2 0 30 8

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1 2017-18 6-1 3-0
2 2018-19 2-2 2-0

BALANÇ BARÇA-GIRONA

2 temp. PJ PG PE PP GF GC
Casa 2 1 1 0 8 3
Fora 2 2 0 0 5 0
TOTAL 4 3 1 0 13 3

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1 1941-42 4-0 0-6
2 1942-43 5-2 3-2
3 1943-44 7-2 0-2
4 1944-45 4-2 2-1
- ... --- ---
5 1957-58 4-1 4-0
6 1958-59 3-0 4-1
7 1959-60 5-4 0-0
8 1960-61 8-2 1-1
- ... --- ---
9 1966-67 3-0 2-1
-

...

--- ---
10 1968-69 4-0 0-1
11 1969-70 1-0 0-0
12

1970-71

2-1 2-0
13 1971-72 2-0 0-2
14 1972-73 3-0 2-0
15 1973-74 4-0 1-1
16 1974-75 2-1 2-1
17 1975-76 3-0 2-0
-

...

--- ---
18 2011-12 5-3 1-0
19 2012-13 2-0 2-1
20 2013-14 4-0 0-1
21 2014-15 6-0 3-1
22 2015-16 4-0 3-0
23 2016-17 1-0 4-1

BALANÇ BARÇA-GRANADA

23 temp. PJ PG PE PP GF GC
Casa 23 23 0 0 86 18
Fora 23 14 4 5 38 23
TOTAL 46 37 4 5 124 41

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1 1935-36 1-0 2-2
- Guerra Civil --- ---
2 1939-40 0-0 2-1
3 1940-41 3-2 3-1
4 1941-42 4-4 1-3
- ... --- ---
5 1945-46 5-3 0-0
- ... --- ---
6 1954-55 1-1 0-1
7 1955-56 6-4 3-2
- ... --- ---
8 1966-67 4-1 1-1
- ... --- ---
9 1974-75 0-0 0-0
10 1975-76 1-1 0-0
11 1976-77 1-1 2-2
12 1977-78 2-1 1-2
13 1978-79 3-0 2-0
14 1979-80 2-0 1-1
15 1980-81 6-0 1-0
16 1981-82 5-0 2-2
- ... --- ---
17 1984-85 2-0 0-1
18 1985-86 3-1 2-1
- ... --- ---
19 1996-97 2-3 1-2
- ... --- ---
20 2010-11 0-2 3-0

BALANÇ BARÇA-HÈRCULES

20 temp. PJ PG PE PP GF GC
Casa 20 12 6 2 51 24
Fora 20 7 8 5 27 22
TOTAL 40 19 14 7 78 46

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1 1953-54 6-2 2-2
- ... --- ---
2 1956-57 4-2 2-1
3 1957-58 6-1 0-1

BALANÇ BARÇA-JAÉN

3 temp. PJ PG PE PP GF GC
Casa 3 3 0 0 16 5
Fora 3 1 1 1 4 4
TOTAL 6 4 1 1 20 9

 


 

RESULTATS PARTITS DE LLIGA

Temp. Casa Fora
1 1951-52 7-0 2-0
- ... --- ---
2 1954-55 1-0 0-2
3 1955-56 4-0 1-0
4 1956-57 6-1 0-1
5 1957-58 2-0 7-0
6 1958-59 5-1 2-0
7 1959-60 8-0 8-0
- ... --- ---
8 1964-65 4-0 1-2
9 1965-66 3-2 1-2
10 1966-67 2-1 0-2
11 1967-68 2-0 1-4
12 1968-69 1-2 0-0
13 1969-70 0-0 0-1
14

1970-71

2-0 2-3
15 1971-72 1-2 2-1
16 1972-73 3-1 1-2
17 1973-74 3-0 0-1
18 1974-75 3-2 0-1
19 1975-76 3-0 1-3
20 1976-77 4-0 1-2
21 1977-78 5-0 0-0
22 1978-79 4-0 1-2
23 1979-80 1-0 1-0
24 1980-81 1-0 4-1
25 1981-82 4-0 1-2
26 1982-83 7-2 1-2
- ... --- ---
27 1985-86 3-1 0-3
28 1986-87 4-0 0-0
- Play-off --- ---
29 1987-88 1-1 2-1
- ... --- ---
30 2000-01 4-1 1-0
31 2001-02 1-1 0-0
- ... --- ---
32 2015-16 2-1 2-1
